Staff
General Phone: 908-282-0781
| STAFF NAME | Title | Phone ext. |
|---|---|---|
| Administration | ||
| Krishna Garlic | Chief Exective Officer | 103 |
| Penny Meredith | Chief Operating Officer |
104 |
| Anne Weinfield | Chief Financial Officer | 114 |
| Nadeige Louis-Pierre | Executive Assistant/Office Manager | 113 |
| Qualina Murrill | Assistant Bookkeeper | 116 |
| Development Department | ||
| Vera Atkinson | Chief Development Officer |
102 |
| Jaqueline Jenkins | Outreach Coordinator | 146 |
| Homeownership Center | ||
| Olga Montero | Interim Homeownership Center Manager | 145 |
| Laurie C. Goodman | Housing Counselor | 147 |
| Tamara Clark | Housing Counselor | 149 |
| Yaritza Candelaria | Junior Housing Counselor | 111 |
| Lisandra Cabrera | Housing Counselor | 112 |
| Real Estate Development | ||
| Nathaniel Montgomery | Real Estate Project Manager | 105 |
| Property and Asset Management | ||
| Latifah Muhammad | Property Manager | 110 |
| Renee Crockett | Assistant Property Manager | 118 |
| Maintenance | ||
| Emmit Alston | Maintenance Supervisor | 908-809-8541 |
| Hassan Davis | Maintenance Worker | 908-809-8542 |
YouthBuild Elizabeth |
||
| Jon Tilli | Director of Youth Services | 908-403-6555 |
| Jasmine Wheeler | Associate Director of Youth Services | 908-403-6052 |
| Tracy Howard | Data Manager/Intake Specialist | 908-764-1232 |
| John Ford | Case Manager | 908-868-8454 |
| Charles Gray | Case Manager | 908-868-9496 |
| Mamie Gray | Case Manager | 908-868-8675 |
| Theresa McGrath | Case Manager | 908-868-8382 |
| Christine Griffin | Teacher | |
| Edwin Brown | Teacher | |
| Everette Adom-Jackson | Teacher | |
| Akial Boucaid | Teacher | |
| Danielle Scott | YouthBuild Construction Manager | 908-809-8540 |
| Martin Abbot | Consturction Assistant | |
| Anthony Buonpane | ||
| Volunteers | ||
| Aliesha Howell | Americorp Vista Volunteer | |




Connect with Brand New Day using: